<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CandidSky Active</title>
	<atom:link href="http://www.candidskyactive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candidskyactive.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 21 Oct 2010 14:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Active can help deliver the future of School Sport &amp; Competition</title>
		<link>http://www.candidskyactive.com/virtual-competition/how-active-can-help-deliver-the-future-of-school-sport-competition/</link>
		<comments>http://www.candidskyactive.com/virtual-competition/how-active-can-help-deliver-the-future-of-school-sport-competition/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:12:23 +0000</pubDate>
		<dc:creator>CandidSky Active</dc:creator>
				<category><![CDATA[Virtual Competition]]></category>
		<category><![CDATA[District Competition]]></category>
		<category><![CDATA[Gifted & Talented]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[Intra]]></category>
		<category><![CDATA[Olympics London 2012]]></category>
		<category><![CDATA[Regular Competition]]></category>
		<category><![CDATA[Young Leaders]]></category>

		<guid isPermaLink="false">http://www.candidskyactive.com/?p=115</guid>
		<description><![CDATA[Olympic-style school sport competition The Government plans to deliver a 4 step Olympic-style school sport competition which will involve the following: Step 1 – Intra school competition Step 2 – Inter school/district competition Step 3 – County Finals Step 4 – National finals In order to deliver against these plans, schools will need to be [...]]]></description>
		<wfw:commentRss>http://www.candidskyactive.com/virtual-competition/how-active-can-help-deliver-the-future-of-school-sport-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of School Sport and Competition</title>
		<link>http://www.candidskyactive.com/virtual-competition/the-future-of-school-sport-and-competition/</link>
		<comments>http://www.candidskyactive.com/virtual-competition/the-future-of-school-sport-and-competition/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:09:33 +0000</pubDate>
		<dc:creator>CandidSky Active</dc:creator>
				<category><![CDATA[Virtual Competition]]></category>
		<category><![CDATA[Competition Manager]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Olympics London 2012]]></category>
		<category><![CDATA[Paralympic Games]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[School Sport Partnerships]]></category>
		<category><![CDATA[Sport England]]></category>
		<category><![CDATA[Sports Day]]></category>
		<category><![CDATA[SSCo]]></category>
		<category><![CDATA[Youth Sport Trust]]></category>

		<guid isPermaLink="false">http://www.candidskyactive.com/?p=110</guid>
		<description><![CDATA[School Sport is going to leave a lasting Olympic legacy With two years until the London 2012 Olympic Games, it is heavily speculated that the new coalition government will prioritise school sports competitions highly.  Baroness Sue Campbell, Chair of the Youth Sport Trust, has shared her thoughts on how school sport is at the heart [...]]]></description>
		<wfw:commentRss>http://www.candidskyactive.com/virtual-competition/the-future-of-school-sport-and-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervention: How Newcastle SSP Increased PESSYP Figures</title>
		<link>http://www.candidskyactive.com/virtual-competition/intervention-how-newcastle-ssp-increased-pessyp-figures/</link>
		<comments>http://www.candidskyactive.com/virtual-competition/intervention-how-newcastle-ssp-increased-pessyp-figures/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:10:22 +0000</pubDate>
		<dc:creator>CandidSky Active</dc:creator>
				<category><![CDATA[Virtual Competition]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[Intra]]></category>
		<category><![CDATA[PESSYP]]></category>
		<category><![CDATA[RAG System]]></category>
		<category><![CDATA[School Sport Partnerships]]></category>
		<category><![CDATA[SSCo]]></category>

		<guid isPermaLink="false">http://www.candidskyactive.com/?p=80</guid>
		<description><![CDATA[We revisited Newcastle SSP to see how they got on after running virtual competitions using Active. They found that by using a targeted strategy, they could increase buying antibiotics online PESSYP competition figures dramatically for underachieving schools. How did they do it? Newcastle SSP used a RAG system to target 10 schools with lower levels [...]]]></description>
		<wfw:commentRss>http://www.candidskyactive.com/virtual-competition/intervention-how-newcastle-ssp-increased-pessyp-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Competition as a solution to the PESSYP strategy</title>
		<link>http://www.candidskyactive.com/virtual-competition/virtual-competition-as-a-solution-to-the-pessyp-strategy/</link>
		<comments>http://www.candidskyactive.com/virtual-competition/virtual-competition-as-a-solution-to-the-pessyp-strategy/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:09:26 +0000</pubDate>
		<dc:creator>CandidSky Active</dc:creator>
				<category><![CDATA[Virtual Competition]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[PESSYP]]></category>
		<category><![CDATA[School Sport Partnerships]]></category>
		<category><![CDATA[Secondary Schools]]></category>
		<category><![CDATA[Targets & Initiatives]]></category>

		<guid isPermaLink="false">http://www.candidskyactive.com/?p=78</guid>
		<description><![CDATA[By 2011, the government has set a target buy antibiotics online for the national average of sports participation to 65%- currently, the national average is at 44%.  Are your schools up to the challenge? Intervention work On receiving the results of the PESSYP surveys, a lot of partnerships tend to make the big mistake of [...]]]></description>
		<wfw:commentRss>http://www.candidskyactive.com/virtual-competition/virtual-competition-as-a-solution-to-the-pessyp-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Competition : Disability Access in Schools</title>
		<link>http://www.candidskyactive.com/virtual-competition/virtual-competition-disability-access-in-schools/</link>
		<comments>http://www.candidskyactive.com/virtual-competition/virtual-competition-disability-access-in-schools/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:08:31 +0000</pubDate>
		<dc:creator>CandidSky Active</dc:creator>
				<category><![CDATA[Virtual Competition]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Skill Based Sessions]]></category>

		<guid isPermaLink="false">http://www.candidskyactive.com/?p=76</guid>
		<description><![CDATA[‘All pupils should have access to physical education and disability should not be a barrier to inclusion in sport programmes. Arrangements at schools should be in place to support young people with physical and learning disabilities to have good access to physical education and sport, in both mainstream and special school settings. This includes teacher [...]]]></description>
		<wfw:commentRss>http://www.candidskyactive.com/virtual-competition/virtual-competition-disability-access-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study – Newcastle SSP</title>
		<link>http://www.candidskyactive.com/virtual-competition/case-study-%e2%80%93-newcastle-ssp/</link>
		<comments>http://www.candidskyactive.com/virtual-competition/case-study-%e2%80%93-newcastle-ssp/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:07:28 +0000</pubDate>
		<dc:creator>CandidSky Active</dc:creator>
				<category><![CDATA[Virtual Competition]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Competition Manager]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[Intra]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Primary Schools]]></category>
		<category><![CDATA[Regular Competition]]></category>
		<category><![CDATA[School Sport Partnerships]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Targets & Initiatives]]></category>

		<guid isPermaLink="false">http://www.candidskyactive.com/?p=74</guid>
		<description><![CDATA[Today we spoke to Steven Beharall, who is the competition manager for Newcastle School Sport Partnership. He outlined how they are using Active throughout their SSP and also his views on it from the point of view of a Competition Manager. How does Newcastle SSP use Active? They use it as part of their Primary [...]]]></description>
		<wfw:commentRss>http://www.candidskyactive.com/virtual-competition/case-study-%e2%80%93-newcastle-ssp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case Study: Active Schools Network, Dumfries &amp; Galloway</title>
		<link>http://www.candidskyactive.com/virtual-competition/case-study-active-schools-network-dumfries-galloway/</link>
		<comments>http://www.candidskyactive.com/virtual-competition/case-study-active-schools-network-dumfries-galloway/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:06:30 +0000</pubDate>
		<dc:creator>CandidSky Active</dc:creator>
				<category><![CDATA[Virtual Competition]]></category>
		<category><![CDATA[Active School Networks]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.candidskyactive.com/?p=72</guid>
		<description><![CDATA[Take a look at how Dumfries &#38; Galloway Active Schools Network are using Active to improve competitive sport in their area. Geographical location: South-West Scotland Area: Covers around 600,000 hectares Population: Approximately 148,0302 Main towns: Dumfries (31,100 residents), Stranraer (10,900 residents), Annan (8,400) and Locharbriggs (6,100) Population density: 60 people per square mile compared with [...]]]></description>
		<wfw:commentRss>http://www.candidskyactive.com/virtual-competition/case-study-active-schools-network-dumfries-galloway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Virtual Competition for School Sport Partnerships</title>
		<link>http://www.candidskyactive.com/virtual-competition/benefits-of-virtual-competition-for-school-sport-partnerships/</link>
		<comments>http://www.candidskyactive.com/virtual-competition/benefits-of-virtual-competition-for-school-sport-partnerships/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:02:33 +0000</pubDate>
		<dc:creator>CandidSky Active</dc:creator>
				<category><![CDATA[Virtual Competition]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Competition Manager]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[School Sport Partnerships]]></category>
		<category><![CDATA[SSCo]]></category>

		<guid isPermaLink="false">http://www.candidskyactive.com/?p=65</guid>
		<description><![CDATA[Active helps support everyone working within your School Sport Partnership. It is particularly useful in providing support for PESSYP. Whether you are looking to increase intra or inter school sport figures or offer regular opportunities for young people to engage in sport, virtual competition can help your Partnership achieve this and make a real impact. The [...]]]></description>
		<wfw:commentRss>http://www.candidskyactive.com/virtual-competition/benefits-of-virtual-competition-for-school-sport-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Virtual Competition for Primary &amp; Secondary Schools</title>
		<link>http://www.candidskyactive.com/virtual-competition/benefits-of-virtual-competition-for-primary-secondary-schools/</link>
		<comments>http://www.candidskyactive.com/virtual-competition/benefits-of-virtual-competition-for-primary-secondary-schools/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:05:22 +0000</pubDate>
		<dc:creator>CandidSky Active</dc:creator>
				<category><![CDATA[Virtual Competition]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Primary Schools]]></category>
		<category><![CDATA[Secondary Schools]]></category>

		<guid isPermaLink="false">http://www.candidskyactive.com/?p=70</guid>
		<description><![CDATA[Active supports both Primary and Secondary Schools in monitoring the progress of their pupils, whilst also engaging them in sporting and physical activity. During the development of Active we met with teachers up and down the UK to gain valuable insight in how schools function on a day-to-day basis. This insight influenced us to tailor Active [...]]]></description>
		<wfw:commentRss>http://www.candidskyactive.com/virtual-competition/benefits-of-virtual-competition-for-primary-secondary-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of virtual competition for Active Schools Networks</title>
		<link>http://www.candidskyactive.com/virtual-competition/benefits-of-virtual-competition-for-active-schools-networks/</link>
		<comments>http://www.candidskyactive.com/virtual-competition/benefits-of-virtual-competition-for-active-schools-networks/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:03:28 +0000</pubDate>
		<dc:creator>CandidSky Active</dc:creator>
				<category><![CDATA[Virtual Competition]]></category>
		<category><![CDATA[Active School Networks]]></category>
		<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://www.candidskyactive.com/?p=67</guid>
		<description><![CDATA[Virtual Competition helps everyone working within your Active School Network to offer all children and young people the motivation and opportunities to ‘get active’. It allows Active School Networks to Increase online medicine without prescription opportunities for young people to participate in sport and physical activity Engage young people in sport and physical activity Reduce [...]]]></description>
		<wfw:commentRss>http://www.candidskyactive.com/virtual-competition/benefits-of-virtual-competition-for-active-schools-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

